87th street
11:23 AM
7:01 AM
5:35 PM
Current conditions at 12/21 10:53 AM - MIAMI/OPA LOCKA - 17 km away.
Wind Forecast
Dec-21 Saturday 21-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 7 | 8 | 9 | ||||||
Temp F | 63 | 68 | 70 | 66 | 64 | ||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 11 | 10 | 8 | 9 | 9 | 11 | |||
Temp F | 61 | 61 | 59 | 66 | 73 | 73 | 72 | 72 | |||
Precip (mm/3hr) | |||||||||||
Dec-23 Monday 23-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 14 | 14 | 11 | 11 | 11 | 9 | 9 | |||
Temp F | 72 | 72 | 72 | 73 | 75 | 75 | 73 | 72 | |||
Precip (mm/3hr) | |||||||||||
Dec-24 Tuesday 24-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 3 | 4 | 5 | 5 | 6 | 9 | 11 | |||
Temp F | 70 | 72 | 72 | 72 | 73 | 75 | 73 | 73 | |||
Precip (mm/3hr) | 4.6 | 1.4 | |||||||||
Dec-25 Wednesday 25-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 8 | 11 | 10 | 9 | 3 | 6 | 11 | |||
Temp F | 75 | 72 | 73 | 73 | 73 | 72 | 73 | 75 | |||
Precip (mm/3hr) | 2.6 | 1.2 | 2.9 | 0.3 | 2.9 | ||||||
Dec-26 Thursday 26-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 10 | 11 | 9 | 10 | 10 | ||||
Temp F | 75 | 75 | 75 | 77 | 77 | 77 | 75 | ||||
Precip (mm/3hr) | 0.3 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MIAMI/OPA LOCKA | KOPF | 12/21 10:53 AM | 17.1 | 8 | Active | ||
HOLLYWOOD | KHWO | 12/21 10:53 AM | 18.1 | 10 | Active | ||
MIAMI | KMIA | 12/21 10:53 AM | 18.3 | 7 | Active | ||
FT LAUDERD/HOLLY | KFLL | 12/21 10:53 AM | 21.7 | 8 | Active | ||
FT LAUDERD/EXEC | KFXE | 12/21 10:53 AM | 36.8 | 6 | Active | ||
MIAMI/TAMIAMI | KTMB | 12/21 10:53 AM | 40.0 | 10 | Active | ||
POMPANO BEACH | KPMP | 12/21 10:53 AM | 41.8 | 9 | Active | ||
BOCA RATON | KBCT | 12/21 9:53 AM | 56.6 | 10 | Active | ||
HOMESTEAD AFB | KHST | 12/20 10:55 PM | 51.4 | 8 | Active | ||
DW5199 Surfside | D5199 | 0.6 | No wind data available | Active | |||
EW0888 Miami Beach | E0888 | 4.3 | Inactive | ||||
EL PORTAL | COOPELPF1 | 7.5 | Active | ||||
FW8130 Miami Shores | F8130 | 7.7 | Active | ||||
MIAMI BEACH | COOPMIBF1 | 10.3 | No records found | Active | |||
MIAMI BEACH | KMBF | 11.8 | Active | ||||
Frost Museum of Science | 0878W | 11.9 | Active | ||||
Lab Annex | A4615 | 12.3 | Active | ||||
Miami Fire Station #5 | A4614 | 12.9 | Active | ||||
MIAMI/ARTCC | KZMA | 13.4 | No records found | Active | |||
U of Miami Health System | 0235W | 13.5 | Active |